2026 Season Registration
Registration for the 2026 Season will open on Tuesday 2/10 at 8:00am. All leagues are on a first come basis. South Shore Softball offers 3 distinct leagues
Monday Men's
This league offers a mix of both competitve and recreational skill levels. Games are played on Mondays at both Excelsior Commons and Freeman Park. There is room for 12 teams and each team will be scehduled for 20 regular season games. Registration Cost is $1000
Wednesday Women's
This league offers a mix of both competitive and recreational skill levels. All games will be played at the Excelsior Commons. There is room for up to 8 teams. Depending on the number of teams registered will determing the total number of games. Typically 14 or 15 games can be expected. Registration cost is $850.
Thursday Men's Wood Bat
This league is a more comptetive league. There is room for 6 teams and all games are played at the Excelsior Commons. Teams will get a 20 game regular season. Registration cost is $1000.
| Monday Night Men's | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Excelsior Lake Monsters | 16-4 | .800 | - | 8-2 | 8-2 | 334 | 230 | 9-1 | Won 1 |
Steele Construction | 14-6 | .700 | 2 | 6-4 | 8-2 | 308 | 197 | 9-1 | Won 8 |
St. John's | 13-6-1 | .675 | 2.5 | 5-4-1 | 8-2 | 327 | 190 | 8-2 | Won 3 |
Excelsior Covenant | 12-7-1 | .625 | 3.5 | 5-5 | 7-2-1 | 240 | 229 | 6-4 | Won 1 |
McNeill Landscape | 12-7-1 | .625 | 3.5 | 5-5 | 7-2-1 | 297 | 244 | 6-4 | Won 3 |
Anderson Cooling & Heating | 12-8 | .600 | 4 | 6-4 | 6-4 | 281 | 212 | 7-3 | Lost 1 |
Maynard's | 11-9 | .550 | 5 | 7-3 | 4-6 | 266 | 225 | 5-5 | Lost 1 |
RJ'S All American Bar | 9-10-1 | .475 | 6.5 | 4-6 | 5-4-1 | 247 | 251 | 2-7-1 | Lost 1 |
St. Therese | 9-11 | .450 | 7 | 3-7 | 6-4 | 277 | 256 | 4-6 | Lost 2 |
Ridgewood | 7-10-3 | .425 | 7.5 | 4-4-2 | 3-6-1 | 226 | 286 | 4-5-1 | Lost 1 |
Scrubs | 6-13-1 | .325 | 9.5 | 1-8-1 | 5-5 | 209 | 262 | 1-8-1 | Lost 3 |
Garda Guys | 4-16 | .200 | 12 | 3-7 | 1-9 | 148 | 358 | 4-6 | Lost 1 |
Hippo Media | 1-19 | .050 | 15 | 0-10 | 1-9 | 148 | 368 | 0-10 | Lost 10 |
| Wednesday Night Women's | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
EWC | 10-2 | .833 | - | 5-1 | 5-1 | 184 | 99 | 8-2 | Won 1 |
Wildlife Management Services | 9-3 | .750 | 1 | 3-2 | 6-1 | 183 | 149 | 9-1 | Won 9 |
Built Rite Concrete | 8-3-1 | .708 | 1.5 | 4-2 | 4-1-1 | 159 | 84 | 7-3 | Won 3 |
Maynard's Team Zeal | 4-7-1 | .375 | 5.5 | 2-4-1 | 2-3 | 118 | 159 | 2-7-1 | Lost 1 |
KW- Homes by Heidi Butler | 3-8-1 | .292 | 6.5 | 2-4 | 1-4-1 | 106 | 136 | 3-6-1 | Tied 1 |
Lago Ladies | 0-11-1 | .042 | 9.5 | 0-5-1 | 0-6 | 62 | 185 | 0-9-1 | Lost 9 |
| Thursday Night Men's (Wood Bat) | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Excelsior Softball Club | 14-3-1 | .806 | - | 8-1 | 6-2-1 | 187 | 105 | 8-1-1 | Won 4 |
Haskell's | 12-6 | .667 | 2.5 | 6-3 | 6-3 | 169 | 137 | 9-1 | Won 1 |
Excelsior Brewing | 10-6-2 | .611 | 3.5 | 6-1-2 | 4-5 | 156 | 124 | 6-3-1 | Lost 3 |
Schmidt & Salita Law | 9-8-1 | .528 | 5 | 6-4 | 3-4-1 | 159 | 143 | 3-7 | Lost 3 |
Inspire Dance Studio | 5-15 | .250 | 10.5 | 3-7 | 2-8 | 125 | 193 | 3-7 | Lost 1 |
Mound Fire | 2-14 | .125 | 11.5 | 2-5 | 0-9 | 91 | 185 | 0-10 | Lost 12 |

.jpg)


















